New Plant

HOME > COMPANY > New plant > Introduction

recently established two new pipe production lines at Pohang #2 Plant. The new mills are designed to produce various hight-tech steel pipes such as OCTG up to X120 grade, Line Pipes including sour pipes and Mechanical Tubing based on worldwide superior quality control system certified by API Q1 standards and international major Classification Society.
One of features at Pohang #2 plant is to produce ultra heavy wall thickness pipe. We can produce up to 20-26%(t/D). We focus this products for mechanical tubing to substitute Seamless with ERW production for better dimensional tolerance in wall thickness and outside diameter.

Nexteel has several features in their equipments. First, we apply new technology "Quick Change Systm" on 8-5/8" line which provides ten times faster than conventional roll changing system used by most of pipe mills. This provides small quantity production and good productivity for better service to meet variety of customers' demand. Secondly, they have a new hydrostatic test equipment to accomodate up to 7,000psi(511bar) test pressure> for high quality pipe. Thirdly, we have state of art Off Line full body Ultrasonic inspection unit and Weld Seam Ultrasonic inspection unit to satisfy the customer's demand for quality products. Lastly, we applied robotic auto packing system to expedite our productivity and provide good surface condition.

This Pohang #2 plant completed upgrade of 16" pipe mill in April 2008 to produce the pipes with the ranges of 1-1/2 "through 16", increasing annual pipe production capacity up to 420,000 tonnes (#1 plant; 120,000 tons, #2 plant; 300,000 tons).

 

MEDIA PLAYER DOWNLOAD


Plant Mill Usage Out Dia Wall
Thickness
Annual
Prd. Capa
Remarks
Plant #2 16"  OCTG, API Line Pipe, Shape 6"~16" 0.24"~0.7" 180,000 MT  View
8"  OCTG, API Line Pipe, Mechanical 1.5"~8-5/8" 0.12"~0.7" 120,000 MT  View
Plant #1 8"  Standard & Structual, Shape 3"~8-5/8" 0.08"~0.4" 80,000 MT  View
3"  Standard & Structual, Shape 1.25"~3" 0.05"~0.25" 40,000 MT  View
Total 420,000 MT   

OD(inch)

Thickness(inch)

0.12

0.14

0.19

0.24

0.26

0.28

0.34

0.38

0.5

0.54

0.57

0.64

0.72

1.52                          
1.7                          
1.94                          
2.42                          
3.05                          
3.56                          
3¨ö                          
4                          
5                          
6                          
8                          
10.69                          
10.92                          
12.74                          
12.92                          
14                          
16                          

Size WEIGHT
Outside Diameter Wall Thickness lb/ft kg/ft kg/m
Nominal Size inch (mm) SCH. NO. Inch (mm)
1 1/4 1.660 (42.20) 40(Std) 0.133 (3.4) 2.27 1.03 3.43
80(XS) 0.179 (4.5) 3.00 1.36 4.51
1 1/2 1.900 (48.30) 40(Std) 0.145 (3.7) 2.72 1.23 4.07
80(XS) 0.200 (5.1) 3.63 1.65 5.43
2 2 3/8 (60.3) 0.083 (2.1) 2.03 0.92 3.01
0.109 (2.8) 2.64 1.20 3.97
0.125 (3.2) 3.01 1.36 4.51
0.141 (3.6) 3.37 1.53 5.03
40(Std) 0.154 (3.9) 3.66 1.66 5.42
0.172 (4.4) 4.05 1.84 6.07
0.188 (4.8) 4.40 1.99 6.57
80(XS) 0.218 (5.5) 5.03 2.28 7.43
0.250 (6.4) 5.68 2.58 8.51
0.281 (7.1) 6.29 2.85 9.31
0.436 (11.1) 9.04 4.10 13.47
2 1/2 2 7/8 (73.0) 0.083 (2.1) 2.48 1.12 3.67
0.109 (2.8) 3.22 1.46 4.85
0.125 (3.2) 3.67 1.67 5.51
0.141 (3.6) 4.12 1.87 6.16
0.154 (3.9) 4.48 2.03 6.65
0.172 (4.4) 4.97 2.25 7.44
0.188 (4.8) 5.40 2.45 8.07
40(Std) 0.203 (5.2) 5.79 2.63 8.69
0.216 (5.5) 6.13 2.78 9.16
0.250 (6.4) 7.02 3.18 10.51
80(XS) 0.276 (7.0) 7.67 3.48 11.39
0.552 (14.0) 13.71 6.22 20.37
3 3 1/2 (88.9) 0.083 (2.1) 3.03 1.38 4.50
0.109 (2.8) 3.95 1.79 5.95
0.125 (3.2) 4.51 2.05 6.76
0.141 (3.6) 5.06 2.30 7.57
0.156 (4.0) 5.58 2.53 8.37
0.172 (4.4) 6.12 2.78 9.17
0.188 (4.8) 6.66 3.02 9.95
40(Std) 0.216 (5.5) 7.58 3.44 11.31
0.250 (6.4) 8.69 3.94 13.02
0.281 (7.1) 9.67 4.39 14.32
80(XS) 0.300 (7.6) 10.26 4.66 15.24
3 1/2 4 (101.6) 0.083 (2.1) 3.48 1.58 5.15
0.109 (2.8) 4.53 2.06 6.82
0.125 (3.2) 5.18 2.35 7.76
0.141 (3.6) 5.82 2.64 8.70
0.156 (4.0) 6.41 2.91 9.63
0.172 (4.4) 7.04 3.19 10.55
0.188 (4.8) 7.66 3.48 11.46
40(Std) 0.226 (5.7) 9.12 4.14 13.48
0.250 (6.4) 10.02 4.55 15.02
0.281 (7.1) 11.17 5.07 16.55
80(XS) 0.318 (8.1) 12.52 5.68 18.68
4 4 1/2 (114.3) 0.083 (2.1) 3.92 1.78 5.81
0.125 (3.2) 5.85 2.65 8.77
0.141 (3.6) 6.57 2.98 9.83
0.156 (4.0) 7.24 3.29 10.88
0.172 (4.4) 7.96 3.61 11.92
0.188 (4.8) 8.67 3.93 12.96
0.203 (5.2) 9.32 4.23 13.99
0.219 (5.6) 10.02 4.55 15.01
40(Std) 0.237 (6.0) 10.80 4.90 16.02
0.250 (6.4) 11.36 5.15 17.03
0.281 (7.1) 12.67 5.75 18.77
0.312 (7.9) 13.97 6.34 20.73
80(XS) 0.337 (8.6) 15.00 6.80 22.42
120 0.438 (11.1) 19.02 8.63 28.25
5 5 9/16 (141.3) 0.083 (2.1) 4.86 2.21 7.21
0.125 (3.2) 7.27 3.30 10.90
0.156 (4.0) 9.02 4.09 13.54
0.188 (4.8) 10.80 4.90 16.16
0.219 (5.6) 12.51 5.68 18.74
40(Std) 0.258 (6.6) 14.63 6.64 21.92
0.281 (7.1) 15.87 7.20 23.50
0.312 (7.9) 17.51 7.95 25.99
0.344 (8.7) 19.19 8.71 28.45
80(XS) 0.375 (9.5) 20.80 9.43 30.88
6 6 5/8 (168.3) 0.083 (2.1) 5.80 2.63 8.61
0.109 (2.8) 7.59 3.44 11.43
0.125 (3.2) 8.69 3.94 13.03
0.141 (3.6) 9.77 4.43 14.62
0.156 (4.0) 10.79 4.89 16.21
0.172 (4.4) 11.87 5.38 17.78
0.188 (4.8) 12.94 5.87 19.35
0.203 (5.2) 13.94 6.32 20.91
0.219 (5.6) 15.00 6.80 22.47
0.250 (6.4) 17.04 7.73 25.55
40 0.280 (7.1) 18.99 8.62 28.22
0.312 (7.9) 21.06 9.55 31.25
0.344 (8.7) 23.10 10.48 34.24
0.375 (9.5) 25.05 11.37 37.20
80(XS) 0.432 (11.0) 28.60 12.98 42.67
8 8.625 (219.1) 0.125 (3.2) 11.36 5.15 17.04
0.156 (4.0) 14.12 6.41 21.22
0.188 (4.8) 16.96 7.69 25.37
0.203 (5.2) 18.28 8.29 27.43
0.219 (5.6) 19.68 8.93 29.48
20 0.250 (6.4) 22.38 10.15 33.57
30 0.277